There are countries called Commonwealth of Nations, or Commonwealth Countries. Commonwealth Nations is often refered to as B ritish Nations, but the meaning and historical significance of the word are somewhat different.
In general, we think of the five main countries: the UK, Canada, Australia, New Zealand, and South Africa, but it is widely distributed on six continents, including Singapore, Malaysia, India, and many countries in Africa, containing 54 countries around the world with a population of about 2.53 billion, it covers an area of 30 million km² on all continents. This is about 21% of the total area on earth and corresponds to 33% of the world's population.
Most of these countries were self-governing provinces or colonies of the United Kingdom, and the largest and most influential colonies, such as Canada, South Africa, Australia and New Zealand, gained independence from the British royal family in 1931 when the coalition was formed. Then, in the middle of the 20th century (after 1949), while increasing the autonomous management of the colonies, they established mutual relations as free and equal states. These are countries that remain under the Commonwealth flag after independence or have newly joined, and now it is a concept of membership. Among them, Canada, Australia, and New Zealand are completely independent economically, politically and militarily, but the King of England (now Queen Elizabeth II) is still the monarch, and has deep ties with Britain. (Wikipedia)
다음은 소속된 52개 국가 리스트 이다. (링크는 worlddata.info 사이트의 정보이다.)
Country | Commencement | Population | Area |
---|---|---|---|
Antigua and Barbuda | 1981 | 0.10 M | 440 km² |
Australia | 1931 | 25.36 M | 7,741,000 km² |
Bahamas | 1973 | 0.39 M | 14,000 km² |
Bangladesh | 1972 | 163.05 M | 148,000 km² |
Barbados | 1966 | 0.29 M | 430 km² |
Belize | 1981 | 0.39 M | 23,000 km² |
Botswana | 1966 | 2.30 M | 582,000 km² |
Brunei | 1984 | 0.43 M | 5,770 km² |
Cameroon | 1995 | 25.88 M | 475,000 km² |
Canada | 1931 | 37.59 M | 9,985,000 km² |
Cyprus | 1961 | 1.20 M | 9,250 km² |
Dominica | 1978 | 0.07 M | 750 km² |
Eswatini | 1968 | 1.15 M | 17,000 km² |
Gambia | 1965 | 2.35 M | 11,000 km² |
Ghana | 1957 | 30.42 M | 239,000 km² |
Grenada | 1974 | 0.11 M | 340 km² |
Guyana | 1966 | 0.78 M | 215,000 km² |
India | 1947 | 1,366.42 M | 3,287,000 km² |
Jamaica | 1962 | 2.95 M | 11,000 km² |
Kenya | 1963 | 52.57 M | 580,000 km² |
Kiribati | 1979 | 0.12 M | 810 km² |
Lesotho | 1966 | 2.13 M | 30,000 km² |
Malawi | 1964 | 18.63 M | 118,000 km² |
Malaysia | 1957 | 31.95 M | 330,000 km² |
Malta | 1964 | 0.50 M | 320 km² |
Mauritius | 1968 | 1.27 M | 2,040 km² |
Mozambique | 1995 | 30.37 M | 786,000 km² |
Namibia | 1990 | 2.49 M | 824,000 km² |
Nauru | 1999 | 0.01 M | 21 km² |
New Zealand | 1931 | 4.92 M | 268,000 km² |
Nigeria | 1960 | 200.96 M | 924,000 km² |
Pakistan | 1947 | 216.57 M | 796,000 km² |
Papua New Guinea | 1975 | 8.78 M | 463,000 km² |
Rwanda | 2009 | 12.63 M | 26,000 km² |
Saint Kitts and Nevis | 1983 | 0.05 M | 260 km² |
Saint Lucia | 1979 | 0.18 M | 620 km² |
Saint Vincent and the Grenadines | 1979 | 0.11 M | 390 km² |
Samoa | 1970 | 0.20 M | 2,840 km² |
Seychelles | 1976 | 0.10 M | 460 km² |
Sierra Leone | 1961 | 7.81 M | 72,000 km² |
Singapore | 1965 | 5.70 M | 719 km² |
Solomon Islands | 1978 | 0.67 M | 29,000 km² |
South Africa | 1931 | 58.56 M | 1,219,000 km² |
Sri Lanka | 1948 | 21.80 M | 66,000 km² |
Tanzania | 1961 | 58.01 M | 947,000 km² |
Tonga | 1970 | 0.10 M | 750 km² |
Trinidad and Tobago | 1962 | 1.39 M | 5,130 km² |
Tuvalu | 1978 | 0.01 M | 26 km² |
Uganda | 1962 | 44.27 M | 242,000 km² |
United Kingdom | 1931 | 66.83 M | 244,000 km² |
Vanuatu | 1980 | 0.30 M | 12,000 km² |
Zambia | 1964 | 17.86 M | 753,000 km² |
Canada, dominated by British pioneers and immigrants, became virtually independent as a complete Dominion through the Confederation in 1867 and had independent legislative powers.
Australia finally had a completely independent statute in 1986.
New Zealand adopted Westminster in 1947 and gained the power to create its own constitution, but officially removed British powers in 1986.
When South Africa gained independence as a republic in 1961, but expelled by many of its member countries because of racism, and rejoined after the first Multiracial election in 1994 (the election in which Nielsen Mandela was elected president). (For Commonwealth Nations, there are many resources on the Internet.)
The United States became independent in 1776, but as a country founded by British immigrants, the legal history is longer than that of other countries, but the legal basis should be considered similar to that of the United Kingdom.
Since many other Commonwealth countries around the world were basically self-governing provinces or colonies of the United Kingdom, most of the country's constitution and legal basis is based on British law.
Although it is difficult for the author to explain with professionalism as I am not a law major, many terms, concepts, and procedures related to real estate originate from the British “Common Law” and appear in common in these countries. Among Southeast Asian countries, Singapore and Malaysia also have a British-style real estate system unlike other Asian countries due to the British influence. Of course, according to the specific circumstances of each country over time, the institutions and legal systems develop independently, and there are many different parts, but the foundation can be said to be due to English Law.